Burbank Valley Skate Park

Class Schedule

(Sign up through Burbank Parks and Rec)

 

Summer 2024

 

Session 2: July 16 - August 11

Tuesday Class; 3:30pm - 5:00pm; 4 Classes; $240

Saturday Class; 10:00am - 12:00pm; 4 Classes; $320

Sunday Class; 10:00am - 12:00pm; 4 Classes; $320

Fall 2024

Session 1: September 03 - September 29

Tuesday Class; 3:30pm - 5:00pm; 4 Classes; $225

Friday Class; 3:30pm - 5:00pm; 4 Classes; $225

Saturday Class; 10:00am - 12:00pm; 4 Classes; $295

Sunday Class; 10:00am - 12:00pm; 4 Classes; $295

 

Session 2: October 08 - November 03

Tuesday Class; 3:30pm - 5:00pm; 4 Classes; $225

Friday Class; 3:30pm - 5:00pm; 4 Classes; $225

Saturday Class; 10:00am - 12:00pm; 4 Classes; $295

Sunday Class; 10:00am - 12:00pm; 4 Classes; $295

 

Correctly Before Quickly

One of our core missions is to make skateboarding more accessible through more skate parks, more skate programs and more safe skaters.

 

Location Info:

Burbank Valley Skate Park

Operated by City of Burbank

1625 N Valley St, Burbank, CA 91505

818.238.5390

Website

 

Not what you’re looking for?

Private Lesson

Holiday Camps